| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (as beta carotene) | 10000 iu | 200% |
| Vitamin C (from ascorbic acid) | 300 mg | 500% |
| Vitamin D (from fish liver oil) | 400 iu | 100% |
| Vitamin E (as d-alpha) | 100 iu | 333% |
| Vitamin B-1 (as thiamine HCL) | 50 mg | 3333% |
| Vitamin B-2 (as riboflavin) | 50 mg | 2941% |
| Niacin (as niacin, niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCL) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
| Calcium (as carbonate, citrate) | 50 mg | 5% |
| Iron (as amino acid chelate) | 5 mg | 28% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as oxide, citrate) | 200 mg | 50% |
| Zinc (as monomethionine)** | 15 mg | 100% |
| Copper (as amino acid chelate) | 100 mcg | 5% |
| Manganese (as amino acid chelate) | 10 mg | 500% |
| Chromium (as polynicotinate)*** | 140 mcg | 117% |
| Molybdenum (as amino acid chelate) | 10 mcg | 13% |
| Potassium (as chloride, amino acid complex) | 99 mg | 3% |
|
|
|
| Selenium (as amino acid chelate) | 100 mcg | 143% |
| Tribulus Terrestris Aerial Parts Extract (40% [40 mg] tribulosides) | 100 mg | * |
| Maca Root Extract **** (Lepidium meyenii) (Standardized to 0.6% [0.6 mg] macamides and macaenes) | 100 mg | * |
| Muira Puama Powder | 35 mg | * |
| Colostrum | 100 mg | * |
| Panax Ginseng Root Extract (Standardized to 5% [10 mg] ginsenosides) | 200 mg | * |
| Green Tea Extract (Camellia sinesis) (50% [50 mg] Catechins) | 100 mg | * |
| Saw Palmetto Berry Extract (Serenoa repens) (Standardized to 35%-45% [28-36 mg] Fatty Acids and Sterols) | 80 mg | * |
| Lycopene (from tomatoes) | 1 mg | * |
| Policosanol Complex | 2 mg | * |
| Guggulipid (Commiphora mukul) (2.5% [0.625 mg] guggulsterones) | 25 mg | * |
| Soy Bean Extract ***** (Glycine max) (2.5-3.5% [1.8-2.6 mg] isoflavones) | 75 mg | * |
| Grape Seed Extract (Vitis vinifera) | 5 mg | * |
| Passion Flower Extract | 30 mg | * |
| Hops Strobiles Extract | 20 mg | * |
|
|
|
| * Daily Value Not Established |