| Ingredients | Per Serving | % DV |
|
|
|
| Vitamin A (as acetate, beta carotene) | 10000 iu | 200% |
| Vitamin C (as ascorbic acid) | 250 mg | 417% |
| Vitamin D (as cholecalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha succinate) | 150 iu | 500% |
| Vitamin K (as phytonadione) | 100 mcg | 125% |
| Vitamin B-1 (as thiamine hydrochloride) | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 125 mg | 6250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Vitamin B-5 (as calcium pantothenate) | 150 mg | 1500% |
| Calcium (as carbonate, citrate, amino acid chelate) | 400 mg | 40% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Iodine (from kelp) | 250 mcg | 167% |
| Magnesium (as oxide, citrate, amino acid chelate) | 400 mg | 100% |
| Zinc (as monomethionine) (1) | 15 mg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 10 mg | 500% |
| Chromium (as polynicotinate) (2) | 100 mcg | 83% |
| Molybdenum (as amino acid chelate) | 50 mcg | 67% |
| Potassium (as amino acid chelate) | 50 mg | 1.4% |
| Inositol | 20 mg | * |
|
|
|
| Selenium (as amino acid chelate) | 200 mcg | 286% |
| Choline (as bitartrate) | 20 mg | * |
| Paba (para amino benzoic acid) | 20 mg | * |
| Soy Isoflavones (10% isoflavones) (3) | 25 mg | * |
| Polygonum Cuspidatum Extract (4) | 4 mg | * |
| Marigold Extract (5% lutein) (5) | 6 mg | * |
| Boron (as Krebs Cycle Complex) | 200 mcg | * |
| GLA Powder (gamma linolenic acid) | 25 mg | * |
| Vanadyl Sulfate | 50 mcg | * |
| Dong Quai Extract | 50 mg | * |
| Black Cohosh (2.5% triterpene lactones) | 10 mg | * |
| Citrus Bioflavonoid Complex | 20 mg | * |
| Chasteberry Extract | 25 mg | * |
| Cranberry Fruit Concentrate | 40 mg | * |
| Uva Ursi Berries | 60 mg | * |
| Chamomile Flower Extract | 30 mg | * |
| Eleutherococcus Extract (0.4% eleutherosides) | 25 mg | * |
| Alfalfa Leaves | 15 mg | * |
|
|
|
| * Daily Value Not Established |