| Ingredients | Per Serving | % DV |
|
|
|
| Zinc (from Amino Acid Chelate) | 15 mg | 100% |
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
| Molybdenum (from Sodium Molybdate) | 50 mcg | 70% |
| Vitamin C (from Calcium Ascorbate and as Ascorbic Acid) | 500 mg | 830% |
| Vitamin D (as Ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 iu | 670% |
| Riboflavin | 50 mg | 2940% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670% |
| Biotin | 100 mcg | 35% |
| Pantothenic Acid | 50 mg | 500% |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 100 mg | 10% |
| Iron (from AAC**) (Bisglycinate) (Ferrochel®) | 10 mg | 60% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide and Magnesium Amino Acid Chelate) | 50 mg | 15% |
| Manganese (from Amino Acid Chelate) | 5 mg | 250% |
| Chromium (from AAC**) (Chelavite®) | 100 mcg | 60% |
| Potassium (from Potassium Chloride) | 50 mg | 2% |
| Inositol | 50 mg | * |
|
|
|
| Selenium (from L-Selenomethionine) | 50 mcg | 70% |
| Choline (from Choline Bitartrate) | 50 mg | * |
| PABA | 30 mg | * |
| Boron (from Boron Citrate) | 1 mg | * |
| Spirulina (Algae) | 250 mg | * |
| Milk Thistle Extract (80% Silymarin) | 50 mg | * |
| Lipase (400 USP/g) | 10 mg | * |
| Rutin | 25 mg | * |
| Apple Pectin | 25 mg | * |
| Papain (Papaya) (140 MCU/g) | 25 mg | * |
| Chlorophyll | 9 mg | * |
| Lutein (from Marigold Extract) | 250 mcg | * |
| Lycopene (from Natural Tomato Extract) | 250 mcg | * |
| Alpha Lipoic Acid | 50 mg | * |
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10000 iu | 200% |
| Thiamine (from Thiamine HCI) | 50 mg | 3330% |
| Vanadium (from Vanadyl Sulfate) | 50 mcg | * |
| Chlorella (Broken Cell Wall) (Algae) | 250 mg | * |
| Barley Grass (Organic) | 250 mg | * |
| Alfalfa Juice Concentrate | 100 mg | * |
| Octacosanol (Wheat Free) | 100 mcg | * |
| Green Tea Extract (<1 mg of caffeine) | 50 mg | * |
| Citrus Bioflavonoids (37% as Hesperidin) | 50 mg | * |
| Bromelain (2400 GDU/g) | 20 mg | * |
| Amylase (5000 USP/g) | 10 mg | * |
|
|
|
| * Daily Value Not Established |