Enfūz (Advanced)
$39.95
Out of stock
Description
Enfūz Advanced is a complete nutritional supplement program designed to meet your basic nutritional needs. It contains vitamins, minerals, antioxidants, fish oil, extra vitamin D, and more. Choosing which health supplements to take on a regular basis can be a very frustrating process. Often consumers are left trying to choose from hundreds of thousands of supplements on the market. Enfūz removes this complexity by providing an all-inclusive nutritional program at an affordable price. You can literally replace the dozens of supplements in your cabinet with just one box.
Vitamin A (67% as beta-carotene / 33% as palmitate) | 15000 iu | 300% |
Vitamin C (as ascorbic acid) | 500 mg | 833% |
Vitamin D-3 (as cholecalciferol) | 1900 iu | 475% |
Vitamin E (as d-alpha toco. Acetate | 201 iu | 670% |
Vitamin B-1 (as thiamine mononitrate) | 50 mg | 3333% |
Vitamin B-2 (as ribofavin) | 50 mg | 2941% |
Niacin (as niacin granular | 10 mg | 50% |
Vitamin B-6 (as pyridoxine hcl) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin | 100 mcg | 1667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium panto.) | 20 mg | 100% |
Calcium (phosphate / amino acid chelate) | 175 mg | 18% |
Phosphorus (dicalcium phosphate) | 48 mg | 5% |
Magnesium (as amino acid chelate) | 100 mg | 25% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Selenium (as amino acid chelate) | 50 mcg | 71% |
Copper (as oxide) | 200 mcg | 10% |
Manganese (as sulfate) | 5 mg | 250% |
Chromiium (as polynicotinate) | 50 mcg | 42% |
Potassium (as citrate | 50 mg | 1% |
Vegetable Complex (from broccoli, celery, parsley, cauliflower, carrots, spinach, yams, collard greens, kale & Brussels sprouts) | 100 mg | * |
Fruit Complex (from oranges, lemons, tangerines, grapefruits & limes) | 100 mg | * |
Enzyme Complex (from plants, consisting of cellulase, bromelain, papain, amylase, trypsin & lipase) | 74 mg | * |
Raspberry Juice Extract | 25 mg | * |
Grape Seed (5:1 Extract) | 25 mg | * |
Spirulina Algae | 500 mg | * |
Wheat Grass | 200 mg | * |
Safflower (powder) | 100 mg | * |
Lecithin (as granular lecithin) | 75 mg | * |
Choline Bitartrate | 75 mg | * |
Inositol | 75 mg | * |
Citrus Bioflavonoids | 50 mg | * |
Korean Ginseng Root | 50 mg | * |
Gotu Kola (as powder) | 50 mg | * |
Echinacea (as root powder) | 25 mg | * |
Green Tea Extract (decaffeinated) | 25 mg | * |
para-Aminobenzoic acid | 15 mg | * |
Psyllium Husks | 15 mg | * |
Oat Bran | 15 mg | * |
Apple Pectin | 15 mg | * |
Barley Grass | 15 mg | * |
Chlorophyll | 15 mg | * |
Octacosanol | 15 mcg | * |
Trace Mineral Blend | 3 mg | * |
Kelp | 210 mcg | * |
Boron (as amino acid chelate) | 25 mcg | * |
Probiotic Bacteria (L Rhamnosus 680 mil, L. Casei 680 mil, B. Longum 680 mil, L Acidophilus 740 mil, L Plantarum 340 mil, B. Breve 680 mil | 5.06 billion | * |
Coenzyme Q10 | 30 mg | * |
Acai Fruit (4:1 extract) | 300 mg | * |
Gogi Berry (60% extract) | 300 mg | * |
Hawaiian Noni (4:1 Extract) | 300 mg | * |
Mangosteen (5% Extract) | 250 mg | * |
Pomegranate (40% Extract) | 250 mg | * |
Resveratrol | 20 mg | * |
Fish Oil (enteric coated) (providing 840 mg EPA 560 mg DHA) | 2000 mg | * |
Proprietary Blend (consisting of Raspberry Fruit Powder, Wild Black Cherry Fruit Powder, Blueberry Fruit Powder, Elderberry Extract (5% flavonoids), Grape Skin Extract (30% polyphenols) | 20 mg | * |
- Compared to Enfūz Basic, this formulation contains twice the levels of of super fruits, enteric coated omega-3 (with
Additional information
weight-in-ounces | |
---|---|
suggested-use | |
serving-size | |
quantitysize | |
caution |
You must be logged in to post a review.
Reviews
There are no reviews yet.